The Falken Azenis FK510 is an ultra high-performance summer tire and is a great option for sports cars, performance sedans, and even performance crossovers and SUVs, like vehicles from the Mercedes-AMG lineup. Before we get into the details on the Azenis FK510, it must be made clear that this is a summer tire, therefore it should never be used in cold or freezing temperatures, and especially not in ice or snow.
The Azenis FK510 is part of Falken’s renowned FK family of tires. The FK510 uses new high-performance compounds that have been optimized at a molecular level thanks to 4D Nano Design. The result is enhanced wear and better wet weather traction. Contributing to improved handling and stability are hybrid undertread materials that use both aramid and nylon materials.
This tire excels in providing dry handling and wet performance, sacrificing a bit of ride comfort and fuel efficiency. It is surprisingly quiet for a performance tire. Tread life is decent, but can vary significantly based on your vehicle and driving habits. As a result, the Falken Azenis FK510 does not have a treadwear warranty.
The Falken Azenis FK510 was a proven top performer in Tire Rack’s testing.
Pros
- Top performing ultra high-performance summer tire
- Excellent traction in the wet
- Surprisingly quiet
Cons
- Tread life can vary significantly depending on vehicle and driving habits
- Should not be used in cold temperatures
- No treadwear warranty
Falken Azenis FK510 tire User reviews
Users praise the Falken Azenis FK510 for its grip and performance in both dry and wet conditions. The tire is surprisingly quiet on the road and the majority of buyers say it’s a great buy at the price. Ride is mostly comfortable, although there are a few complaints that it’s rough. We believe this will largely depend on your vehicle type and the tire size you are running.
Who should buy the Falken Azenis FK510 tire?
Owners of high-performance sports cars, sedans, or crossovers who prefer to do a bit of occasional “spirited driving” and want excellent grip on the roadways should consider the Falken Azenis FK510. Since this is a summer tire however, it should never be used in near-freezing or freezing temperatures. If you experience ice or snow, then you’ll want to swap these tires out immediately. Buyers should also be aware that the Azenis FK510 has no treadwear warranty and as an ultra high-performance tire, tread life can vary.
Falken Azenis FK510 tire Warranty
As an ultra high-performance summer tire, the Falken Azenis FK510 has no treadwear warranty. All Falken tires however is warrantied against defects in material and workmanship for the usable life of the original tread within six years of production, based on the DOT serial number. Falken defines the usable life of the original tread as ending at the appearance of the treadwear out indicators at 2/32″ remaining tread depth.
Although there is no treadwear warranty, the Falken Azenis FK510 does have road hazard protection. The company provides a free replacement for up to two years or for the first 3/32nds of tread life.
Falken Azenis FK510 tire available sizes (coupe/sedan)
17″ | ||
215/45ZR17 91Y | 225/45ZR17 94Y | 235/45ZR17 97Y |
245/40ZR17 95Y | 245/45ZR17 99Y | 255/40ZR17 94W |
18″ | ||
275/40ZR17 98W | 225/40ZR18 (92Y) | 225/45ZR18 (95Y) |
235/40ZR18 (95Y) | 245/35ZR18 92Y | 245/40ZR18 97Y |
245/45ZR18 (100Y) | 255/35ZR18 (94Y) | 255/40ZR18 (99Y) |
255/45ZR18 103Y | 265/35ZR18 (97Y) | 275/35ZR18 (99Y) |
275/40ZR18 99Y | 285/35ZR18 (101Y) | 295/30ZR18 (98Y) |
19″ | ||
225/35ZR19 (88Y) | 225/40ZR19 (93Y) | 225/45ZR19 96Y |
235/35ZR19 (91Y) | 245/35ZR19 (93Y) | 245/40ZR19 (98Y) |
245/45ZR19 (102Y) | 255/30ZR19 (91Y) | 255/35ZR19 (96Y) |
255/40ZR19 (100Y) | 265/30ZR19 (93Y) | 265/35ZR19 (98Y) |
275/30ZR19 (96Y) | 275/35ZR19 (100Y) | 275/40ZR19 (105Y) |
285/30ZR19 (98Y) | 285/35ZR19 (103Y) | 295/30ZR19 100Y |
305/30ZR19 (102Y) | ||
20″ | ||
225/35ZR20 (90Y) | 235/30ZR20 (88Y) | 235/35ZR20 (92Y) |
245/30ZR20 (90Y) | 245/35ZR20 (95Y) | 245/40ZR20 (99Y) |
245/45ZR20 103Y | 255/30ZR20 (92Y) | 255/35ZR20 (97Y) |
255/40ZR20 (101Y) | 255/45ZR20 105Y | 265/30ZR20 (94Y) |
265/35ZR20 (99Y) | 265/40ZR20 104Y | 275/30ZR20 (97Y) |
275/35ZR20 (102Y) | 275/40ZR20 106Y | 285/30ZR20 (99Y) |
285/35ZR20 (104Y) | 295/25ZR20 (95Y) | 295/30ZR20 (101Y) |
295/35ZR20 (105Y) | 315/35ZR20 110Y | |
21″ | ||
245/35ZR21 (96Y) | 255/30ZR21 (93Y) | 265/35ZR21 (101Y) |
295/30ZR21 (102Y) | ||
22″ | ||
295/25ZR22 97Y |
Falken Azenis FK510 tire available sizes (CUV/SUV)
18″ | ||
255/55R18 109W | ||
19″ | ||
235/55R19 105Y | 255/50R19 107Y | 265/50R19 110Y |
20″ | ||
255/45ZR20 105Y | 265/45R20 108Y | 275/40R20 106Y |
275/45R20 110W | 275/50R20 113Y | 295/40R20 110Y |
315/35R20 110Y | ||
21″ | ||
265/40R21 105Y | 295/35R21 107Y |
Learn more about tire sizes and speed ratings.